<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//iri-group.jp/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://iri-group.jp/knowledge/news/closure/nareru-atjc-it-staffing-sale-completion-construction-dx/</loc>
		<lastmod>2026-10-31T00:38:41+00:00</lastmod>
		<image:image>
			<image:loc>https://iri-group.jp/wp/wp-content/uploads/2026/10/nareru-atjc-it-staffing-sale-completion-construction-dx.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iri-group.jp/wp/wp-content/uploads/2026/09/innovation-opportunity-map-2026-thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iri-group.jp/knowledge/news/funding/canon-mj-lifescapes-brain-signal-ai-investment/</loc>
		<lastmod>2026-10-31T00:40:49+00:00</lastmod>
		<image:image>
			<image:loc>https://iri-group.jp/wp/wp-content/uploads/2026/10/canon-mj-lifescapes-brain-signal-ai-investment.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iri-group.jp/wp/wp-content/uploads/2026/09/innovation-opportunity-map-2026-thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iri-group.jp/knowledge/news/launch/fujitsu-ai-expert-incident-response-retainer-launch/</loc>
		<lastmod>2026-10-31T00:43:31+00:00</lastmod>
		<image:image>
			<image:loc>https://iri-group.jp/wp/wp-content/uploads/2026/10/fujitsu-ai-expert-incident-response-retainer-launch.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iri-group.jp/wp/wp-content/uploads/2026/09/innovation-opportunity-map-2026-thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iri-group.jp/knowledge/news/validation/sbi-insurance-msys-omnis-poc-production-decision/</loc>
		<lastmod>2026-10-31T00:48:21+00:00</lastmod>
		<image:image>
			<image:loc>https://iri-group.jp/wp/wp-content/uploads/2026/10/sbi-insurance-msys-omnis-poc-production-decision.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iri-group.jp/wp/wp-content/uploads/2026/09/innovation-opportunity-map-2026-thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iri-group.jp/knowledge/news/launch/cuon-vulnerability-repair-pull-request-ai-service/</loc>
		<lastmod>2026-10-31T00:49:53+00:00</lastmod>
		<image:image>
			<image:loc>https://iri-group.jp/wp/wp-content/uploads/2026/10/cuon-vulnerability-repair-pull-request-ai-service.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iri-group.jp/wp/wp-content/uploads/2026/09/innovation-opportunity-map-2026-thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iri-group.jp/knowledge/news/funding/kraftia-succession-fund-full-operation-start/</loc>
		<lastmod>2026-10-31T00:51:59+00:00</lastmod>
		<image:image>
			<image:loc>https://iri-group.jp/wp/wp-content/uploads/2026/10/kraftia-succession-fund-full-operation-start.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iri-group.jp/wp/wp-content/uploads/2026/09/innovation-opportunity-map-2026-thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iri-group.jp/knowledge/news/funding/azenta-genewiz-gene-synthesis-license-acquisition/</loc>
		<lastmod>2026-10-31T00:53:07+00:00</lastmod>
		<image:image>
			<image:loc>https://iri-group.jp/wp/wp-content/uploads/2026/10/azenta-genewiz-gene-synthesis-license-acquisition.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iri-group.jp/wp/wp-content/uploads/2026/09/innovation-opportunity-map-2026-thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iri-group.jp/knowledge/news/funding/smdam-uk-private-markets-smfg-capital-increase/</loc>
		<lastmod>2026-10-31T00:54:28+00:00</lastmod>
		<image:image>
			<image:loc>https://iri-group.jp/wp/wp-content/uploads/2026/10/smdam-uk-private-markets-smfg-capital-increase.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iri-group.jp/wp/wp-content/uploads/2026/09/innovation-opportunity-map-2026-thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iri-group.jp/knowledge/news/partnership/st-idirect-mbsat-oman-ground-system/</loc>
		<lastmod>2026-10-31T00:56:22+00:00</lastmod>
		<image:image>
			<image:loc>https://iri-group.jp/wp/wp-content/uploads/2026/10/st-idirect-mbsat-oman-ground-system.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iri-group.jp/wp/wp-content/uploads/2026/09/innovation-opportunity-map-2026-thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iri-group.jp/knowledge/news/growth/shi-neucure-recurrent-meningioma-device-approval-extension/</loc>
		<lastmod>2026-10-31T00:57:43+00:00</lastmod>
		<image:image>
			<image:loc>https://iri-group.jp/wp/wp-content/uploads/2026/10/shi-neucure-recurrent-meningioma-device-approval-extension.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iri-group.jp/wp/wp-content/uploads/2026/09/innovation-opportunity-map-2026-thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iri-group.jp/knowledge/news/closure/ntt-smile-eco-megane-monitoring-suspension-impact/</loc>
		<lastmod>2026-10-31T00:58:32+00:00</lastmod>
		<image:image>
			<image:loc>https://iri-group.jp/wp/wp-content/uploads/2026/10/ntt-smile-eco-megane-monitoring-suspension-impact.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iri-group.jp/wp/wp-content/uploads/2026/09/innovation-opportunity-map-2026-thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iri-group.jp/knowledge/news/growth/emd-merck-wisconsin-semiconductor-materials-rd-opening/</loc>
		<lastmod>2026-10-31T00:59:39+00:00</lastmod>
		<image:image>
			<image:loc>https://iri-group.jp/wp/wp-content/uploads/2026/10/emd-merck-wisconsin-semiconductor-materials-rd-opening.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iri-group.jp/wp/wp-content/uploads/2026/09/innovation-opportunity-map-2026-thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iri-group.jp/knowledge/news/validation/osaka-cfp-display-consumer-choice-field-study/</loc>
		<lastmod>2026-10-31T01:00:26+00:00</lastmod>
		<image:image>
			<image:loc>https://iri-group.jp/wp/wp-content/uploads/2026/10/osaka-cfp-display-consumer-choice-field-study.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iri-group.jp/wp/wp-content/uploads/2026/09/innovation-opportunity-map-2026-thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iri-group.jp/knowledge/news/launch/enax-necolabo-battery-safety-evaluation-design-service/</loc>
		<lastmod>2026-10-31T01:01:22+00:00</lastmod>
		<image:image>
			<image:loc>https://iri-group.jp/wp/wp-content/uploads/2026/10/enax-necolabo-battery-safety-evaluation-design-service.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iri-group.jp/wp/wp-content/uploads/2026/09/innovation-opportunity-map-2026-thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iri-group.jp/knowledge/news/funding/escon-kitahama-realty-acquisition-completed-rental-income/</loc>
		<lastmod>2026-10-31T01:06:00+00:00</lastmod>
		<image:image>
			<image:loc>https://iri-group.jp/wp/wp-content/uploads/2026/10/escon-kitahama-realty-acquisition-completed-rental-income.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iri-group.jp/wp/wp-content/uploads/2026/09/innovation-opportunity-map-2026-thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iri-group.jp/knowledge/news/funding/pharmafoods-marine-profoods-acquisition-daiwa-fund-exit/</loc>
		<lastmod>2026-10-31T01:07:10+00:00</lastmod>
		<image:image>
			<image:loc>https://iri-group.jp/wp/wp-content/uploads/2026/10/pharmafoods-marine-profoods-acquisition-daiwa-fund-exit.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iri-group.jp/wp/wp-content/uploads/2026/09/innovation-opportunity-map-2026-thumb.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->